Die Münzen und Scheine aus Griechenland:
Münzen:
Imagen | Denominación | Emisión | Metal | Canto | Diámetro (mm) |
Peso (g) |
Anverso | Reverso |
---|---|---|---|---|---|---|---|---|
50 leptá | 1976-1986 | Cu(79%) Zn(20%) Ni(1%) | Estriado | 18,00 | 2,50 | Markos Botsaris – ΜΑΡΚΟΣ ΜΠΟΤΣΑΡΗΣ | 50 ΛΕΠΤΑ – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación | |
1 dracma | 1988-2000 | Cu(99%) P(1%) | Liso | 18,00 | 2,75 | Laskarina Bouboulina – Λ. Μπουμπουλίνα | 1 ΔΡΑΧΜΗ – Corbeta – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación | |
2 dracmas | 1988-2000 | Cu(99%) P(1%) | Liso | 21,00 | 3,75 | Manto Mavrogenous – Μαντώ Μαυρογένους | 2 ΔΡΑΧΜΕΣ – Cañón, ancla y timón – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación | |
5 dracmas | 1976-2000 | Cu(75%) Ni(25%) | Liso | 22,50 | 5,50 | Aristóteles – ΑΡΙΣΤΟΤΕΛΗΣ | 5 ΔΡΑΧΜΕΣ – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación | |
10 dracmas | 1976-2000 | Cu(75%) Ni(25%) | Liso | 26,00 | 7,50 | Demócrito – ΔΗΜΟΚΡΙΤΟΣ | 10 ΔΡΑΧΜΕΣ – Átomo, electrones y neutrones – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación | |
20 dracmas | 1990-2000 | Cu(92%) Al(6%) Ni(2%) | Estriado | 24,50 | 7,00 | Dionisos Solomós – Δ. ΣΟΛΩΜΟΣ | 20 ΔΡΧ – Rama de olivo – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación | |
50 dracmas | 1986-2000 | Cu(92%) Al(6%) Ni(2%) | Estriado | 27,50 | 9,00 | Homero – ΟΜΗΡΟΣ | 50 ΔΡΑΧΜΕΣ – Nave arcaica – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación | |
100 dracmas | 1990-2000 | Cu(92%) Al(6%) Ni(2%) | Estriado discontinuo |
29,50 | 10,00 | Alejandro Magno – ΜΕΓΑΣ ΑΛΕΞΑΝΔΡΟΣ ΒΑΣΙΛΕΥΣ ΜΑΚΕΔΟΝΩΝ | 100 ΔΡΑΧΜΕΣ – Sol de Vergina – ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ – año de acuñación |
Scheine:
Banknotes of the Greek drachma (circa AD 2000) | ||||||
---|---|---|---|---|---|---|
Image | Value | Equivalent in Euro (€) | Main Color | Obverse | Reverse | Watermark |
[1] | 50 drachmae | €0.1467 | Blue | Head of Poseidon | Laskarina Bouboulina directing cannon fire at two Ottoman ships at Palamidi during the Greek War of Independence | Head of the Charioteer of Delphi |
[2] | 100 drachmae | €0.2935 | Brown and violet (obverse); Maroon, green and orange (reverse) | Head of Piraeus Athena; Christian Hansen’s National and Kapodistrian University of Athens building | Adamantios Korais; Arkadi Monastery, Crete | Head of the Charioteer of Delphi |
[3] | 200 drachmae | €0.5869 | Deep orange | Rigas Feraios; Feraios singing his patriotic song at lower right | Nikolaos Gyzis’s Krifo scholio („secret school“) | Bust of Philip of Macedonia |
[4] | 500 drachmae | €1.47 | Deep green | Ioannis Kapodistrias; Capodistrias’s home on Corfu | Old Fortress, Corfu City | Head of the Charioteer of Delphi |
[5] | 1,000 drachmae | €2.93 | Brown | Bust of Apollon of Olympia | Myron’s Discobolus; Temple of Hera, Olympia | Head of the Charioteer of Delphi |
[6] | 5,000 drachmae | €14.67 | Deep Blue or Purple and yellow-green | Theodoros Kolokotronis; Church of the Holy Apostles, Kalamata | Karytaina, Arcadia | Bust of Philip of Macedonia |
[7] | 10,000 drachmae | €29.35 | Deep purple | Georgios Papanikolaou; microscope | Asclepius | Bust of Philip of Macedonia |